StanleyPrimary School
Learning with Confidence Together
Due to the Bank holidays and Inset days we will have catch up sessions for some of the clubs. Please see below the calendar of dates that will run in the Summer Term.
Clubs, Holidays, INSET, Bank Holiday | ||||||||||||||||||||||
April '25 | May '25 | June '25 | ||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | ||||||||||||||||||||||
July '25 | August '25 | September '25 | ||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 |
Clubs to be paid for with childcare vouchers should be once again booked on by completing the Google form. Once your place has been confirmed, please organise the vouchers to pay - Link to Childcare Voucher Application.
Each child entitled to be PPG can book a club per term. This needs to be done by completing the Google Form. If more than 1 club is required, additional clubs need to be booked and paid for on Arbor you will need to top up your wraparound account with the required amount prior to booking the club - Link to PPG Application
Collection Arrangements - Please ensure you complete the Google form for After School Sessions this is a formal requirement and has to completed for all children - Link to Collection Arrangements & Medical Details
If the club is full, you will not be able to book it - please email clubs here to be placed on a waiting list.
Ensure you book the correct club as it may not be possible to swap
No refunds will be made unless there is someone to take the place, so please only book the number of clubs you want your child to attend.
If your child attends Stanley Wraparound and would also like to sign up for a club you will need to book and pay for the club of your choice. You will be able to book a “short session” (S) at wraparound afterwards. This short session will run 16:15 - 18:00 to assist the children that attend clubs and costs £9.50.
Day | Time | Year | Club Name | Fee | Coach | Places |
Monday | 7:45-8:45 | 5-6 | Basketball | £60.00 | Lisa Day | 12 |
12:15-12:45 | 1-2 | Singing | £30.00 | Nicola Whiteside | 20 | |
Tuesday | 7:45-8:45 | 3-6 | Athletics | £60.00 | Joseph Bell | 20 |
12:15-12:45 | 2-4 | Ukulele | £30.00 | Sarah Ringland | 15 | |
3:15-4:15 | 1-2 | Arts and Crafts | £60.00 | Steph Cartwright & Claire Bourgeois | 18 | |
3:30-4:30 | 3-6 | Badminton | £60.00 | Sport 4 Kids | 20 | |
3:15-4:15 | 1-2 | Boys & Girls Football | £60.00 | Andy Scates | 20 | |
3:30-4:30 | 3-6 | Boys & Girls Football | £60.00 | Andy Scates | 48 | |
3:30-4:30 | 2-6 | Hockey | £60.00 | Sports4Kidz | 20 | |
Wednesday | 7:45-8:45 | 3-6 | Girls Football | £60.00 | Andy Scates | 20 |
12:15-12:45 | 1-2 | Lego | £30.00 | Joseph Bell | 15 | |
3:30-4:30 | 2-6 | Gardening | £60.00 | Teri Costello | FULL | |
3:30-4:30 | 3-4 | Arts and Crafts | £60.00 | Claire Bourgeois & Becky Krempel | 18 | |
3:30-4:30 | 3-6 | Cricket | £60.00 | Sport4Kidz | 20 | |
3:30-4:30 | 3-5 | Multi-Sports | £60.00 | Sport4Kidz | 20 | |
Thursday | 12:15-12:45 | 3-4 | Lego K’nexions | £30.00 | Joseph Bell | FULL |
3:15-4:15 | 1-2 | Multi-Sports | £60.00 | Sport 4 Kidz | 20 | |
3:30-4:30 | 3-6 | Boys Football | £60.00 | Andy Scates | 60 | |
3:30-4:30 | 2-6 | Netball | £60.00 | Sport4 Kids | 20 | |
Friday | 3:30-4:30 | 3-4 | Basketball | £60.00 | Lisa Day | FULL |
3:30-4:30 | 4-6 | Tag Rugby | £60.00 | Sport4Kidz | 20 |
Any queries concerning School-Run clubs email clubs here.
Check required club(s) doesn’t clash with any external clubs you are booking
Apply & Make payment via Arbor
If the School Run Club that you require is full please email clubs to be placed on a waiting list
PPG Funded School Run Club Places - 1 club per entitled child per term and applicaiton needs to made via the Google form
Refunds - Once a place is confirmed, no refunds are available unless there is a child waiting to take the place