StanleyPrimary School
Learning with Confidence Together
|
Day | Time | Year Group | School-run or External | Club Name | Venue |
Monday | P | 5-6 | SR | Basketball | Gym |
L | 3-6 | Ex | Wakamatsu Maths | Year 5 Class | |
L | 1-2 | SR | Singing | Small Studio | |
L | 3-5 | SR | Bible Stories | Library | |
L | 6 | SR | Magazine Club | Year 6 Class | |
A | 1-6 | Ex | Sewing | Year 5 Class | |
A | 2-3 | Ex | Tag Rugby | Hall | |
A | Selected | SR | Selected Football | Field | |
Tuesday | P | 3-6 | SR | Running | MUGA/Field |
L | 1-6 | Ex | Technokids | IT Suite | |
L | 2-4 | SR | Ukulele from Scratch | Music Studio | |
A | 1-2 | SR | Arts & Crafts | Reception Base | |
A | 1-6 | Ex | Sewing | Year 5 Class | |
A | 3-6 | SR | Badminton | Gym | |
A | 1-2 | SR | Boys & Girls Football | Hall | |
A | 3-6 | SR | Boys & Girls Football | Field | |
A | 3-6 | SR | Hockey | MUGA | |
A | 4-6 | Ex | M-Tech | IT Suite | |
Wednesday | P | 3-6 | SR | Girls Football | MUGA |
L | 1-2 | SR | Lego | Oak Class | |
L | 1 | Ex | Tag Rugby | Large Studio | |
A | 1-6 | Ex | Sewing | Year 5 class | |
A | 2-6 | SR | Gardening | Apple Class | |
A | 3-4 | SR | Arts & Crafts | Reception Base | |
A | 3-6 | Ex | Funakoshi Karate | Large Studio | |
A | 3-5 | SR | Multi-Sports | MUGA | |
A | 3-6 | SR | Cricket | MUGA | |
Thursday | L | 1-6 | Ex | Sewing | Year 5 Class |
L | 3-4 | SR | Lego | Oak Class | |
A | 3-6 | Ex | Boundless Dance | Large Studio | |
A | 1-2 | Ex | Enspire Drama | Sunflower Centre | |
4:30-5:30 | 3-6 | Ex | Enspire Drama | Sunflower Centre | |
A | 1&2 | SR | Multi-Sports | Hall | |
A | 3-6 | SR | Boys Football | Field | |
A | 3-6 | SR | Netball | MUGA 1&2 | |
Friday | P | Selected | SR | Selected Netball | MUGA |
L | 1-2 | Ex | Pee Wee Karate | Large Studio | |
L | 1-2 | Ex | Music Makers | Small Studio | |
A | 1-2 | Ex | Boundless Dance | Large Studio | |
A | 3-4 | SR | Basketball | Gym | |
A | 4-6 | SR | Tag Rugby | Half Field | |
A | 1-6 | Ex | Wakamatsu Maths | Year 1 Class |
P = Pre-School | Ex = External | ||||
L = Lunch | SR = School-run | ||||
A = After-school |